Description
Especificações:
| 20° Gloss | 60° Gloss | 85° Gloss | |
| Range (GU) | 0-100 100-2000 | 0-10 10-100 100-1000 | 0-100 100-199 |
| Repeatability | 0.2 (GU) 0.2% | 0.1 (GU) 0.2 (GU) 0.2% | 0.2 (GU) 0.2% |
| Repeatability | 0.5 (GU) 0.5% | 0.2 (GU) 0.5 (GU) 0.5% | |
| Resolution (GU) | 0.1 | 0.1 | 0.1 |
| Measurement Area | 6.0 x 6.4 (mm) | 9.0 x 13.5mm | 4.4 x 44.0 (mm) |
| RSPEC | DOI | RIQ |
| Range | 0-2000 GU | 0-100 | 0-100(mm) |
| Repeatability | 0.2% | 0.2 | 0.2(mm) |
| Reproducibility | 0.5% | 0.5 | 0.5(mm) |
| Resolution | 0.1 | 0.1 | 0.1(mm) |
| Measurement Area | 6.0 x 6.4 (mm) | ||
| Standards | Rhopoint | ASTM E430 | Rhopoint |
| Haze | ||||
| Range (Log HU) | 0-500 | |||
| Repeatability (Log HU) | 1 | |||
| Reproducibility (Log HU) | 10 | |||
| Resolution | 0.1 | |||
| Measurement Area (mm) | 6.0 x 6.4 | |||
| Standards | ASTM E430 ASTM D4039 | |||

